产品规范
Product specification |
设计与制造
Design manufacture |
结构长度
Structure length |
焊接连接
Welded connection |
法兰尺寸
Flange size |
检验与实验
Inspection experiment |
API 608
API 6D GB/T12237 |
ANSI B16.10
API 6D GB/T12221 |
ASME B16.25
GB/T 1224 |
ANSI B16.5
JB79 GB/T9113 |
API1598
API 6D GB/T 13927 |
序号 NO. |
零件名称 Parts name |
材料 Material | ||||
WCB/A105 | WCB/304 | WCB/316 | CF8 | CF8M | ||
1 | 阀体 Body | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
2 | 填料 Packing | PTFE | PTFE | PTFE | PTFE | PTFE |
3 | 衬套Bushing | PTFE | PTFE | PTFE | PTFE | PTFE |
4 | 填料压套 Packing | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F304 |
5 | 填料压板 Plate | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
6 | 螺钉 Screw | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
7 | 定位片 Stop collar | 碳钢 Carbon steel | 不锈钢Stainless steel | |||
8 | 挡圈 Circlip | 碳钢 Carbon steel | 不锈钢Stainless steel | |||
9 | 执行器 Actuator | 铝合金 Aluminium alloy | ||||
10 | 螺母 Nut | 碳钢 Carbon steel | 碳钢 Carbon steel | |||
11 | 上密封垫 Back seat gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
12 | 阀杆 Stem | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
13 | 球体 Ball | A105+HCr(ENP) | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
14 | 密封圈 Seat ring | RPTFE | RPTFE | RPTFE | RPTFE | RPTFE |
15 | 垫片 Gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
16 | 螺柱 Bolt | A192 2H | A192 2H | A192 2H | A194 8 | A194 8M |
17 | 螺母 Nut | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
18 | 阀盖 Cover | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
压力级 MPa |
规格 Size | 尺寸 Dimension | ||||||||||
DN | NPS | L | D | D1 | D2 | b | f | Z-d0 | P | P1 | P2 | |
PN1.6MPa | 15 | 1/2 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 185 | 39 | 140 |
20 | 3/4 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | 189 | 43 | 140 | |
25 | 1 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | 210 | 48 | 158 | |
32 | 1-1/4 | 165 | 135 | 100 | 78 | 18 | 2 | 4-18 | 265 | 58 | 211 | |
40 | 1-1/2 | 180 | 145 | 110 | 85 | 18 | 2 | 4-18 | 260 | 62.5 | 211 | |
50 | 2 | 200 | 160 | 125 | 100 | 20 | 3 | 4-18 | 295 | 76 | 211 | |
65 | 2-1/2 | 220 | 180 | 145 | 120 | 20 | 3 | 4-18 | 340 | 86 | 268 | |
80 | 3 | 250 | 195 | 160 | 135 | 20 | 3 | 8-18 | 355 | 100 | 268 | |
100 | 4 | 280 | 215 | 180 | 155 | 22 | 3 | 8-18 | 430 | 131 | 408 | |
125 | 5 | 320 | 245 | 210 | 185 | 22 | 3 | 8-18 | 465 | 148 | 408 | |
150 | 6 | 360 | 280 | 240 | 210 | 24 | 3 | 8-23 | 580 | 173 | 543 | |
200 | 8 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | 710 | 219 | 684 | |
PN2.5MPa | 15 | 1/2 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 185 | 39 | 140 |
20 | 3/4 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | 189 | 43 | 140 | |
25 | 1 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | 210 | 48 | 158 | |
32 | 1-1/4 | 165 | 135 | 100 | 78 | 18 | 2 | 4-18 | 265 | 58 | 211 | |
40 | 1-1/2 | 180 | 145 | 110 | 85 | 18 | 2 | 4-18 | 283 | 62.5 | 211 | |
50 | 2 | 200 | 160 | 125 | 100 | 22 | 3 | 4-18 | 295 | 76 | 247 | |
65 | 2-1/2 | 220 | 180 | 145 | 120 | 22 | 3 | 8-18 | 340 | 86 | 268 | |
80 | 3 | 250 | 195 | 160 | 135 | 24 | 3 | 8-18 | 355 | 100 | 268 | |
100 | 4 | 280 | 230 | 190 | 160 | 26 | 3 | 8-23 | 455 | 134 | 408 | |
125 | 5 | 320 | 270 | 220 | 188 | 26 | 3 | 8-25 | 515 | 148 | 437 | |
150 | 6 | 360 | 300 | 250 | 218 | 28 | 3 | 8-25 | 600 | 173 | 543 | |
200 | 8 | 400 | 360 | 310 | 278 | 30 | 3 | 12-25 | 740 | 223 | 684 | |
PN4.0MPa | 15 | 1/2 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 | 185 | 39 | 140 |
20 | 3/4 | 140 | 105 | 75 | 55 | 16 | 2 | 4-14 | 189 | 43 | 140 | |
25 | 1 | 150 | 115 | 85 | 65 | 16 | 2 | 4-14 | 210 | 48 | 158 | |
32 | 1-1/4 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 265 | 58 | 211 | |
40 | 1-1/2 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | 283 | 62.5 | 247 | |
50 | 2 | 220 | 160 | 125 | 100 | 20 | 3 | 4-18 | 295 | 76 | 247 | |
65 | 2-1/2 | 250 | 180 | 145 | 120 | 22 | 3 | 8-18 | 340 | 86 | 268 | |
80 | 3 | 280 | 195 | 160 | 135 | 24 | 3 | 8-18 | 380 | 100 | 315 | |
100 | 4 | 320 | 230 | 190 | 160 | 24 | 3 | 8-23 | 455 | 134 | 408 | |
125 | 5 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | 515 | 148 | 543 | |
150 | 6 | 400 | 300 | 250 | 218 | 28 | 3 | 8-25 | 600 | 173 | 543 | |
200 | 8 | 457 | 375 | 320 | 282 | 34 | 3 | 12-30 | 740 | 223 | 684 |
联 系 人 :余经理
联系电话:15167801565
联系电话:13706693619
销售热线:0577-67358500
销售热线:0577-67952199
公司传真:0577-67952160
公司邮箱:qingongvalve@163.com
公司地址:浙江省永嘉县瓯北镇安丰工业区