产品规范 Product specification |
设计与制造 Design manufacture |
结构长度 Structure length |
压力-温度 Pressure temperature |
法兰尺寸 Flange size |
检验与实验 Inspection experiment |
API 6D API 594 |
ANSI B16.10 API 6D |
ANSI B16.34 | ANSI B16.5 |
API1598 API 6D |
H76H 150LB | H76H 300LB | ||||||||||
规格 Size | 尺寸 Dimension | 规格 Size | 尺寸 Dimension | ||||||||
DN | NPS | L | D | D2 | D3 | DN | NPS | L | D | D2 | D3 |
50 | 2 | 60 | 103 | 51 | 56 | 50 | 2 | 60 | 110 | 51 | 58 |
65 | 2-1/2 | 67 | 122 | 65 | 73 | 65 | 2-1/2 | 67 | 128 | 65 | 73 |
80 | 3 | 73 | 135 | 80 | 88 | 80 | 3 | 73 | 147 | 80 | 88 |
100 | 4 | 73 | 173 | 102 | 108 | 100 | 4 | 73 | 179 | 102 | 108 |
125 | 5 | 86 | 195 | 127 | 132 | 125 | 5 | 86 | 214 | 127 | 132 |
150 | 6 | 98 | 220 | 152 | 160 | 150 | 6 | 98 | 249 | 152 | 160 |
200 | 8 | 127 | 277 | 203 | 210 | 200 | 8 | 127 | 305 | 203 | 210 |
250 | 10 | 146 | 337 | 254 | 266 | 250 | 10 | 146 | 359 | 254 | 266 |
300 | 12 | 181 | 407 | 305 | 310 | 300 | 12 | 181 | 420 | 305 | 310 |
350 | 14 | 184 | 448 | 350 | 355 | 350 | 14 | 222 | 483 | 350 | 355 |
400 | 16 | 191 | 512 | 400 | 405 | 400 | 16 | 232 | 537 | 400 | 405 |
450 | 18 | 203 | 547 | 450 | 455 | 450 | 18 | 264 | 594 | 450 | 455 |
500 | 20 | 219 | 604 | 500 | 505 | 500 | 20 | 292 | 652 | 500 | 505 |
600 | 24 | 222 | 715 | 600 | 605 | 600 | 24 | 318 | 772 | 600 | 608 |
700 | 28 | 305 | 773 | 700 | 700 | 700 | 28 | 368 | 821 | 685 | 685 |
800 | 32 | 305 | 878 | 796 | 800 | 800 | 32 | 368 | 936 | 784 | 784 |
900 | 36 | 368 | 983 | 874 | 894 | 900 | 36 | 483 | 1044 | 873 | 880 |
1000 | 40 | 432 | 1090 | 976 | 985 | 1000 | 40 | 546 | 1146 | 976 | 985 |
1200 | 48 | 524 | 1302 | 1200 | 1205 | 1200 | 48 | 629 | 1365 | 1166 | 1190 |
H76H 600LB | H76H 900LB | ||||||||||
规格 Size | 尺寸 Dimension | 规格 Size | 尺寸 Dimension | ||||||||
DN | NPS | L | D | D2 | D3 | DN | NPS | L | D | D2 | D3 |
50 | 2 | 60 | 110 | 51 | 58 | 50 | 2 | 70 | 140 | 51 | 58 |
65 | 2-1/2 | 67 | 128 | 65 | 73 | 65 | 2-1/2 | 83 | 162 | 65 | 73 |
80 | 3 | 73 | 147 | 80 | 88 | 80 | 3 | 83 | 165 | 80 | 90 |
100 | 4 | 79 | 191 | 102 | 108 | 100 | 4 | 102 | 204 | 102 | 108 |
125 | 5 | 105 | 239 | 127 | 136 | 125 | 5 | 110 | 245 | 127 | 136 |
150 | 6 | 136 | 264 | 152 | 162 | 150 | 6 | 159 | 286 | 150 | 162 |
200 | 8 | 165 | 318 | 200 | 212 | 200 | 8 | 206 | 356 | 200 | 212 |
250 | 10 | 213 | 398 | 250 | 266 | 250 | 10 | 241 | 432 | 250 | 266 |
300 | 12 | 229 | 455 | 305 | 312 | 300 | 12 | 292 | 495 | 305 | 312 |
350 | 14 | 273 | 490 | 337 | 355 | 350 | 14 | 356 | 518 | 337 | 355 |
400 | 16 | 305 | 562 | 387 | 400 | 400 | 16 | 384 | 572 | 387 | 400 |
450 | 18 | 362 | 610 | 438 | 450 | 450 | 18 | 451 | 635 | 438 | 450 |
500 | 20 | 368 | 680 | 489 | 500 | 500 | 20 | 451 | 695 | 487 | 496 |
600 | 24 | 438 | 786 | 591 | 600 | 600 | 24 | 495 | 835 | 591 | 600 |
700 | 28 | 483 | 910 | 684 | 690 | 700 | 28 | 572 | 943 | 665 | 680 |
800 | 32 | 533 | 1020 | 779 | 784 | 800 | 32 | 660 | 1070 | 760 | 784 |
900 | 36 | 635 | 1126 | 874 | 880 | 900 | 36 | 718 | 1195 | 855 | 865 |
1000 | 40 | 660 | 1153 | 976 | 985 | 1000 | 40 | 762 | 1246 | 950 | 965 |
1200 | 48 | 787 | 1386 | 1166 | 1170 | 1200 | 48 | 851 | 1483 | 1140 | 1160 |
H76H 1500LB | H76H 2500LB | ||||||||||
规格 Size | 尺寸 Dimension | 规格 Size | 尺寸 Dimension | ||||||||
DN | NPS | L | D | D2 | D3 | DN | NPS | L | D | D2 | D3 |
50 | 2 | 70 | 140 | 51 | 58 | 50 | 2 | 70 | 143 | 42 | 48 |
65 | 2-1/2 | 83 | 162 | 65 | 73 | 65 | 2-1/2 | 83 | 166 | 52 | 58 |
80 | 3 | 83 | 172 | 80 | 90 | 80 | 3 | 86 | 194 | 62 | 68 |
100 | 4 | 102 | 207 | 102 | 108 | 100 | 4 | 105 | 232 | 88 | 94 |
125 | 5 | 110 | 252 | 127 | 136 | 125 | 5 | 110 | 270 | 100 | 106 |
150 | 6 | 159 | 280 | 150 | 162 | 150 | 6 | 159 | 315 | 150 | 162 |
200 | 8 | 206 | 350 | 200 | 212 | 200 | 8 | 206 | 385 | 180 | 186 |
250 | 10 | 248 | 433 | 254 | 266 | 250 | 10 | 254 | 474 | 225 | 232 |
300 | 12 | 305 | 518 | 305 | 312 | 300 | 12 | 305 | 547 | 266 | 272 |
350 | 14 | 356 | 576 | 337 | 355 | - | - | - | - | - | - |
400 | 16 | 384 | 639 | 387 | 400 | - | - | - | - | - | - |
450 | 18 | 468 | 701 | 430 | 438 | - | - | - | - | - | - |
500 | 20 | 533 | 756 | 478 | 487 | - | - | - | - | - | - |
600 | 24 | 559 | 897 | 570 | 578 | - | - | - | - | - | - |
联 系 人 :余经理
联系电话:15167801565
联系电话:13706693619
销售热线:0577-67358500
销售热线:0577-67952199
公司传真:0577-67952160
公司邮箱:qingongvalve@163.com
公司地址:浙江省永嘉县瓯北镇安丰工业区