产品规范 Product specification |
设计与制造 Design manufacture |
结构长度 Structure length |
压力-温度 Pressure temperature |
法兰尺寸 Flange size |
检验与实验 Inspection experiment |
API 6D |
ANSI B16.10 API 6D |
ANSI B16.34 | ANSI B16.5 |
API1598 API 6D |
序号 NO. |
零件名称 Parts name |
材料 Material | ||||
WCB/Trim 1 | WCB/Trim 5 | WCB/Trim 8 | CF8/304 | CF8M/316 | ||
1 | 阀体 Body | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
2 | 阀座 Seat | A105+13Cr | A105+STL | A105+STL | A351 CF8 | A351 CF8M |
3 | 阀瓣 Disc | A216 WCB+13Cr | A216 WCB+STL | A216 WCB+13Cr | A351 CF8 | A351 CF8M |
4 | 摇臂 Arm | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
5 | 螺母 Nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
6 | 销 Pin | A182 F6a | A182 F6a | A182 F6a | A351 CF8 | A351 CF8M |
7 | 支架 Yoke | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
8 | 阀盖螺母 Bonnet nut | A194 2H | A194 2H | A194 2H | A194 8 | A194 8M |
9 | 阀盖螺柱 Bonnet Stud | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
10 | 螺栓 Bolt | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
11 | 垫片 Gasket | 304+Graphite | 304+Graphite | 304+Graphite | 304+Graphite | 316+Graphite |
12 | 阀盖 Bonnet | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
13 | 活接螺栓 Eye bolt | ASTM A181 | ASTM A181 | ASTM A181 | ASTM A181 | ASTM A181 |
磅级 Class |
规格 Size | 尺寸 Dimension | ||||||||
DN | NPS | L | D | D1 | D2 | b | f | Z-d0 | ||
RF | RTJ | |||||||||
150LB | 50 | 2 | 203 | 216 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 |
65 | 2-1/2 | 216 | 229 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 241 | 254 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 292 | 305 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
125 | 5 | 330 | 343 | 254 | 215.9 | 186 | 24 | 1.6 | 8-22 | |
150 | 6 | 356 | 368 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 495 | 508 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 622 | 635 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300 | 12 | 699 | 711 | 483 | 431.8 | 381 | 31.8 | 1.6 | 12-25 | |
350 | 14 | 787 | 800 | 533 | 476.2 | 412.8 | 35 | 1.6 | 12-28.5 | |
400 | 16 | 864 | 876 | 597 | 539.8 | 469.9 | 36.6 | 1.6 | 16-28.5 | |
450 | 18 | 978 | 991 | 635 | 577 | 533.4 | 39.7 | 1.6 | 16-31.8 | |
500 | 20 | 978 | 991 | 589 | 635 | 584.2 | 42.9 | 1.6 | 20-31.8 | |
600 | 24 | 1295 | 1308 | 813 | 749.3 | 692.2 | 47.7 | 1.6 | 20-35 | |
300LB | 50 | 2 | 267 | 283 | 165 | 127 | 92 | 22 | 1.6 | 8-19 |
65 | 2-1/2 | 292 | 308 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 318 | 333 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 356 | 371 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
125 | 5 | 400 | 416 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | |
150 | 6 | 445 | 460 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 533 | 549 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
250 | 10 | 622 | 638 | 444 | 387.4 | 324 | 47.6 | 1.6 | 16-28.5 | |
300 | 12 | 711 | 727 | 521 | 450.8 | 381 | 50.8 | 1.6 | 16-31.8 | |
350 | 14 | 838 | 854 | 584 | 514.4 | 412.8 | 53.8 | 1.6 | 20-31.6 | |
400 | 16 | 964 | 879 | 648 | 571.5 | 469.9 | 57.2 | 1.6 | 20-35 | |
450 | 18 | 978 | 994 | 713 | 628.6 | 533.4 | 60.5 | 1.6 | 24-35 | |
500 | 20 | 1016 | 1035 | 775 | 685.8 | 584.2 | 63.5 | 1.6 | 24-35 | |
600 | 24 | 1346 | 1368 | 914 | 812.8 | 692.2 | 69.9 | 1.6 | 24-41.1 | |
600LB | 50 | 2 | 292 | 295 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 |
65 | 2-1/2 | 330 | 333 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 359 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 435 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 | |
125 | 5 | 508 | 511 | 330 | 266.7 | 185.7 | 44.5 | 6.4 | 8-28.5 | |
150 | 6 | 559 | 562 | 356 | 292.1 | 215.9 | 47.8 | 6.4 | 12-28.5 | |
200 | 8 | 660 | 664 | 419 | 349.2 | 269.5 | 55.6 | 6.4 | 12-31.8 | |
250 | 10 | 787 | 791 | 508 | 431.8 | 323.8 | 63.5 | 6.4 | 16-35 | |
300 | 12 | 838 | 841 | 559 | 489 | 381 | 66.5 | 6.4 | 20-35 | |
350 | 14 | 889 | 892 | 603 | 527 | 412.8 | 69.9 | 6.4 | 20-38.1 | |
400 | 16 | 991 | 994 | 686 | 603.2 | 469.9 | 76.2 | 6.4 | 20-41.1 | |
450 | 18 | 1092 | 1095 | 743 | 654 | 533.4 | 82.6 | 6.4 | 20-44.5 | |
500 | 20 | 1194 | 1200 | 813 | 723.9 | 584.2 | 88.9 | 6.4 | 24-44.5 | |
600 | 24 | 1397 | 1407 | 940 | 838.2 | 692.2 | 101.6 | 6.4 | 24-50.8 |
联 系 人 :余经理
联系电话:15167801565
联系电话:13706693619
销售热线:0577-67358500
销售热线:0577-67952199
公司传真:0577-67952160
公司邮箱:qingongvalve@163.com
公司地址:浙江省永嘉县瓯北镇安丰工业区