Q347F/H/Y蜗轮固定球阀是新一代高性能球阀,适用于长输管线和一般工业管线,其强度、安全性、耐恶劣环境性等在设计时进行了特殊考虑,适用于各种腐蚀性和非腐蚀性介质。它与浮动球阀相比,工作时,阀前流体压力在球体上产生的作用力全部传递给轴承,不会使球体向阀座移动,因而阀座不会承受过大的压力,所以固定式球阀的转矩小、阀座变形小,密封性能稳定、使用寿命长,适用于高压、大口径场合。先进的弹簧预阀座组件,具有自紧特性,实现上游密封。每阀有两个阀座,每个方向都能密封,因而安装没有流向限制。本阀有二块式和三块式两种阀体结构,中法兰用螺栓连接,密封采用增强聚四氟乙烯镶入不锈钢圈内,钢圈后部没有弹簧保证阀座紧贴球体,保持密封。上下阀杆均没有PTFE轴承,减少磨擦,操作省力,小轴底部没有调整片,保证球与密封圈的接处位置。全通径:阀门流量孔径与管线内径一致,以便管线清扫。
1、采用圆柱形弹簧或波形弹簧预载的裣性可动金属阀座结构,密封预紧力设计合理、闭启灵活,有效保证密封的可靠性。
2、采用特殊结构装置的阀杆,不仅确保填写料处还会渗漏,且防止了阀杆脱出。
3、根据用户的需要,可设计成适应粉尘(包括含固体颗粒),浆料等介质的结构,使球阀耐磨及耐高温性能更好。
4、本身具有防火防静电功能。
5、该结构球阀应按规定流向使用。
产品规范 Product specification |
设计与制造 Design manufacture |
结构长度 Structure length |
焊接连接 Welded connection |
法兰尺寸 Flange size |
检验与实验 Inspection experiment |
API 608/API 6D
GB/T12237
GB/T19672
|
ANSI B16.10 API 6D GB/T122221 JB/T7745 |
ASME B16.25 GB/T 9113 JB/T 79 |
ANSI B16.5 GB/T 1224 |
API1598 API 6D GB/T 13927 JB/T 9092 |
序号 NO. |
零件名称 Parts name |
材料 Material | ||||
WCB/A105+HCr(ENP) | WCB/304 | WCB/316 | CF8 | CF8M | ||
1 | 阀体 Body | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
2 | 螺柱 Bolt | A192 2H | A192 2H | A192 2H | A194 8 | A194 8M |
3 | 螺母 Nut | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
4 | O型圈 O-ring | Viton | Viton | Viton | Viton | Viton |
5 | 轴套 Bushing | Metal backed PTFE | ||||
6 | 隔圈 Spacer | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
7 | 阀杆 Stem | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
8 | 键 Key | 碳钢 Carbon steel | 不锈钢Stainless steel | |||
9 | 键 Key | 碳钢 Carbon steel | 不锈钢Stainless steel | |||
10 | O型圈 O-ring | Viton | Viton | Viton | Viton | Viton |
11 | 垫片 Gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
12 | 压盖 Gland | A105 | A105 | A105 | A182 F304 | A182 F316 |
13 | 螺钉 Screw | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
14 | O型圈 O-ring | Viton | Viton | Viton | Viton | Viton |
15 | 蜗轮 Worm gear | 碳钢 Carbon steel | ||||
16 | 球体 Ball | A105+HCr(ENP) | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
17 | 阀座 Seat | RPTFE | RPTFE | RPTFE | RPTFE | RPTFE |
18 | O型圈 O-ring | Viton | Viton | Viton | Viton | Viton |
19 | 阀座 Seat | A105 | A105 | A105 | A182 F304 | A182 F316 |
20 | 弹簧 Spring | SS304/Inconel 750 | SS304/Inconel 750 | SS316/Inconel 750 | SS304/Inconel 750 | SS316/Inconel 750 |
21 | 垫片 Gasket | PTFE | PTFE | PTFE | PTFE | PTFE |
22 | 螺柱 Bolt | A192 2H | A192 2H | A192 2H | A194 8 | A194 8M |
23 | 螺母 Nut | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
24 | 阀盖 Cover | A216 WCB | A216 WCB | A216 WCB | A351 CF8 | A351 CF8M |
25 | 下轴 Lower shaft | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
26 | O型圈 O-ring | Viton | Viton | Viton | Viton | Viton |
27 | 调整垫 Adjustment mats | A182 F6a | A182 F304 | A182 F316 | A182 F304 | A182 F316 |
28 | 下端盖 Lower end cap | A105 | A105 | A105 | A182 F304 | A182 F316 |
29 | 螺钉 Screw | A193 B7 | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
磅级 Class |
规格 Size | 尺寸 Dimension | |||||||
DN | NPS | L | D | D1 | D2 | b | f | Z-d0 | |
150LB | 50 | 2 | 178 | 152 | 120.5 | 92 | 16 | 1.6 | 4-19 |
65 | 2-1/2 | 190 | 178 | 139.7 | 105 | 18 | 1.6 | 4-19 | |
80 | 3 | 203 | 190 | 152.5 | 127 | 19 | 1.6 | 4-19 | |
100 | 4 | 229 | 229 | 190.5 | 157 | 24 | 1.6 | 8-19 | |
125 | 5 | 256 | 254 | 215.9 | 186 | 24 | 1.6 | 8-22 | |
150 | 6 | 394 | 279 | 241.5 | 261 | 26 | 1.6 | 8-22 | |
200 | 8 | 457 | 343 | 298.5 | 270 | 29 | 1.6 | 8-22 | |
250 | 10 | 533 | 406 | 362 | 324 | 31 | 1.6 | 12-25 | |
300 | 12 | 610 | 483 | 431.8 | 381 | 31.8 | 1.6 | 12-25 | |
350 | 14 | 686 | 533 | 476.2 | 412.8 | 35 | 1.6 | 12-28.5 | |
400 | 16 | 762 | 597 | 539.8 | 469.9 | 36.6 | 1.6 | 16-28.5 | |
450 | 18 | 864 | 635 | 577 | 533.4 | 39.7 | 1.6 | 16-31.8 | |
500 | 20 | 914 | 589 | 635 | 584.2 | 42.9 | 1.6 | 20-31.8 | |
600 | 24 | 1067 | 813 | 749.3 | 692.2 | 47.7 | 1.6 | 20-35 | |
700 | 28 | 1245 | 837 | 795.5 | 762 | 43 | 1.6 | 40-22 | |
800 | 32 | 1372 | 887 | 900 | 864 | 44 | 1.6 | 48-22 | |
900 | 36 | 1524 | 1057 | 1009.5 | 972 | 51 | 1.6 | 44-26 | |
300LB | 50 | 2 | 216 | 165 | 127 | 92 | 22 | 1.6 | 8-19 |
65 | 2-1/2 | 241 | 190 | 149 | 105 | 25 | 1.6 | 8-22 | |
80 | 3 | 283 | 210 | 168 | 170 | 29 | 1.6 | 8-22 | |
100 | 4 | 305 | 254 | 200 | 157 | 32 | 1.6 | 8-22 | |
125 | 5 | 381 | 279 | 235 | 186 | 35 | 1.6 | 8-22 | |
150 | 6 | 403 | 318 | 270 | 216 | 37 | 1.6 | 12-22 | |
200 | 8 | 502 | 381 | 330 | 270 | 41 | 1.6 | 12-25 | |
250 | 10 | 568 | 444 | 387.4 | 324 | 47.6 | 1.6 | 16-28.5 | |
300 | 12 | 648 | 521 | 450.8 | 381 | 50.8 | 1.6 | 16-31.8 | |
350 | 14 | 762 | 584 | 514.4 | 412.8 | 53.8 | 1.6 | 20-31.6 | |
400 | 16 | 838 | 648 | 571.5 | 469.9 | 57.2 | 1.6 | 20-35 | |
450 | 18 | 814 | 713 | 628.6 | 533.4 | 60.5 | 1.6 | 24-35 | |
500 | 20 | 991 | 775 | 685.8 | 584.2 | 63.5 | 1.6 | 24-35 | |
600 | 24 | 1143 | 914 | 812.8 | 692.2 | 69.9 | 1.6 | 24-41.1 | |
700 | 28 | 1346 | 921 | 857 | 787 | 87 | 1.6 | 36-35.5 | |
800 | 32 | 1527 | 1054 | 978 | 902 | 102 | 1.6 | 32-42 | |
900 | 36 | 1727 | 1172 | 1089 | 1010 | 102 | 1.6 | 32-45 | |
600LB | 50 | 2 | 292 | 165 | 127 | 92 | 25.4 | 6.4 | 8-19 |
65 | 2-1/2 | 330 | 190 | 149 | 105 | 29 | 6.4 | 8-22 | |
80 | 3 | 356 | 210 | 168 | 127 | 32 | 6.4 | 8-22 | |
100 | 4 | 432 | 273 | 216 | 157.2 | 38.5 | 6.4 | 8-25 | |
125 | 5 | 508 | 330 | 266.7 | 185.7 | 44.5 | 6.4 | 8-28.5 | |
150 | 6 | 559 | 356 | 292.1 | 215.9 | 47.8 | 6.4 | 12-28.5 | |
200 | 8 | 660 | 419 | 349.2 | 269.5 | 55.6 | 6.4 | 12-31.8 | |
250 | 10 | 787 | 508 | 431.8 | 323.8 | 63.5 | 6.4 | 16-35 | |
300 | 12 | 838 | 559 | 489 | 381 | 66.5 | 6.4 | 20-35 | |
350 | 14 | 889 | 603 | 527 | 412.8 | 69.9 | 6.4 | 20-38.1 | |
400 | 16 | 991 | 686 | 603.2 | 469.9 | 76.2 | 6.4 | 20-41.1 | |
450 | 18 | 1092 | 743 | 654 | 533.4 | 82.6 | 6.4 | 20-44.5 | |
500 | 20 | 1194 | 813 | 723.9 | 584.2 | 88.9 | 6.4 | 24-44.5 | |
600 | 24 | 1397 | 940 | 838.2 | 692.2 | 101.6 | 6.4 | 24-50.8 |
压力级 MPa |
公称通径 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
1.6MPa | 50 | 179 | 160 | 125 | 100 | 20 | 3 | 4-18 |
65 | 191 | 180 | 145 | 120 | 20 | 3 | 4-18 | |
80 | 203 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
100 | 229 | 215 | 180 | 155 | 22 | 3 | 8-18 | |
125 | 356 | 245 | 210 | 185 | 22 | 3 | 8-18 | |
150 | 394 | 280 | 240 | 210 | 24 | 3 | 8-23 | |
200 | 457 | 335 | 295 | 265 | 26 | 3 | 12-23 | |
250 | 533 | 405 | 355 | 320 | 28 | 3 | 12-25 | |
300 | 610 | 460 | 410 | 375 | 30 | 4 | 12-25 | |
350 | 686 | 520 | 470 | 436 | 32 | 4 | 16-25 | |
400 | 762 | 580 | 525 | 485 | 34 | 4 | 16-30 | |
450 | 864 | 640 | 585 | 515 | 36 | 4 | 20-30 | |
500 | 914 | 715 | 650 | 608 | 36 | 4 | 20-34 | |
600 | 1067 | 840 | 770 | 718 | 38 | 5 | 20-36 | |
2.5MPa | 50 | 216 | 160 | 125 | 100 | 22 | 3 | 4-18 |
65 | 241 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 283 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 305 | 230 | 190 | 160 | 26 | 3 | 8-23 | |
125 | 381 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 457 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 521 | 360 | 310 | 278 | 30 | 3 | 12-25 | |
250 | 568 | 425 | 370 | 332 | 32 | 3 | 12-30 | |
300 | 648 | 485 | 430 | 390 | 34 | 4 | 16-30 | |
350 | 762 | 550 | 490 | 448 | 38 | 4 | 16-34 | |
400 | 838 | 610 | 550 | 505 | 40 | 4 | 16-34 | |
450 | 914 | 660 | 600 | 555 | 44 | 4 | 20-34 | |
500 | 991 | 730 | 660 | 610 | 48 | 4 | 20-41 | |
600 | 1143 | 840 | 770 | 718 | 48 | 5 | 20-41 | |
4.0MPa | 50 | 216 | 160 | 125 | 100 | 20 | 3 | 4-18 |
65 | 241 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 283 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 305 | 230 | 190 | 160 | 24 | 3 | 8-23 | |
125 | 381 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 457 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 521 | 375 | 320 | 282 | 34 | 3 | 12-30 | |
250 | 568 | 445 | 385 | 345 | 38 | 3 | 12-34 | |
300 | 648 | 510 | 450 | 408 | 42 | 4 | 16-34 | |
350 | 762 | 570 | 510 | 465 | 46 | 4 | 16-34 | |
400 | 838 | 655 | 585 | 535 | 50 | 4 | 16-41 | |
450 | 914 | 680 | 610 | 560 | 57 | 4 | 20-41 | |
500 | 991 | 755 | 0.67 | 612 | 57 | 4 | 20-48 | |
600 | 1143 | 890 | 795 | 730 | 62 | 5 | 20-48 | |
6.4MPa | 50 | 292 | 175 | 135 | 105 | 26 | 3 | 4-23 |
65 | 330 | 200 | 160 | 130 | 26 | 3 | 8-23 | |
80 | 356 | 210 | 170 | 140 | 28 | 3 | 8-23 | |
100 | 406 | 250 | 200 | 168 | 30 | 3 | 8-25 | |
150 | 495 | 340 | 280 | 240 | 36 | 3 | 8-34 | |
200 | 597 | 405 | 345 | 300 | 42 | 3 | 12-34 | |
250 | 673 | 470 | 400 | 352 | 46 | 3 | 12-36 | |
300 | 762 | 530 | 460 | 415 | 52 | 4 | 16-36 | |
350 | 826 | 595 | 525 | 475 | 56 | 4 | 16-41 | |
400 | 902 | 670 | 585 | 525 | 60 | 4 | 16-42 | |
450 | 978 | 715 | 630 | 570 | 66 | 4 | 20-48 | |
500 | 1054 | 800 | 705 | 640 | 68 | 4 | 20-48 | |
600 | 1232 | 930 | 820 | 750 | 70 | 5 | 20-58 |
联 系 人 :余经理
联系电话:15167801565
联系电话:13706693619
销售热线:0577-67358500
销售热线:0577-67952199
公司传真:0577-67952160
公司邮箱:qingongvalve@163.com
公司地址:浙江省永嘉县瓯北镇安丰工业区