产品规范
Product specification |
设计与制造
Design manufacture |
结构长度
Structure length |
连接尺寸
Connection size |
检验与实验
Inspection experiment |
API 609
ASME B16.34 |
API 609
ASME B16.10 |
ANSI B16.5
|
API 598
|
序号
NO. |
零件名称
Parts name |
材料 Material
|
||||
A216 WCB
|
A217 WC6
|
A217 WC9
|
A351 CF8
|
A351 CF8M
|
||
1
|
阀体 Body
|
A216 WCB
|
A217 WC6
|
A217 WC9
|
A351 CF8
|
A351 CF8M
|
2
|
键 Key
|
A182 F6a
|
25Cr2MoV
|
25Cr2MoV
|
A182 F304
|
A182 F316
|
3
|
阀杆 Stem
|
A182 F6a
|
25Cr2MoV
|
25Cr2MoV
|
A182 F304
|
A182 F316
|
4
|
蝶板 Butterfly board
|
A216 WCB
|
A217 WC6
|
A217 WC9
|
A351 CF8
|
A351 CF8M
|
5
|
密封圈 Seal ring
|
304/316+石墨 Graphite 304/316+PTFE
|
||||
6
|
压板 Platen
|
A105
|
A182 F22
|
A182 F22
|
A182 F304
|
A182 F316
|
7
|
螺钉 Screw
|
A193 B7
|
A193 B16
|
A193 B16
|
A193 B8
|
A193 B8M
|
8
|
螺柱 Bolt
|
A193 B7
|
A193 B16
|
A193 B16
|
A193 B8
|
A193 B8M
|
9
|
底盖 Bottom cover
|
A105
|
A182 F22
|
A182 F22
|
A182 F304
|
A182 F316
|
10
|
垫片 Gasket
|
柔性石墨 Flexible graphite
|
PTFE
|
PTFE
|
||
11
|
下轴套 Lower bushing
|
304+PTFE
|
304+PTFE
|
304+PTFE
|
304+PTFE
|
316+PTFE
|
12
|
上轴套 Upper bushing
|
304+PTFE
|
304+PTFE
|
304+PTFE
|
304+PTFE
|
316+PTFE
|
13
|
填料垫 Packing pad
|
A182 F304
|
A182 F304
|
A182 F304
|
A182 F304
|
A182 F316
|
14
|
填料 Filler
|
柔性石墨 Flexible graphite
|
PTFE
|
PTFE
|
||
15
|
螺栓 Bolt
|
A193 B7
|
A193 B16
|
A193 B16
|
A193 B8
|
A193 B8M
|
16
|
填料压套 Packing sleeve
|
A216 WCB
|
A217 WC6
|
A217 WC9
|
A351 CF8
|
A351 CF8M
|
17
|
螺母 Nut
|
A194 2H
|
A194 7
|
A194 7
|
A194 8
|
A194 8M
|
18
|
螺栓 Bolt
|
A193 B7
|
A193 B16
|
A193 B16
|
A193 B8
|
A193 B8M
|
19
|
支架 Support
|
A216 WCB
|
A216 WCB
|
A216 WCB
|
A351 CF8
|
A351 CF8M
|
规格 Size | 尺寸 Dimension | ||||||||||
815W 150LB | 830W 300LB | ||||||||||
DN | NPS | L | D | D1 | D2 | n-d0 | L | D | D1 | D2 | n-d0 |
50 | 2 | 108 | 152 | 120.5 | 92 | 4-19 | 108 | 165 | 127 | 92 | 8-19 |
65 | 2-1/2 | 112 | 178 | 139.7 | 105 | 4-19 | 112 | 190 | 149 | 105 | 8-22 |
80 | 3 | 114 | 190 | 152.5 | 127 | 4-19 | 180 | 210 | 168 | 170 | 8-22 |
100 | 4 | 127 | 229 | 190.5 | 157 | 8-19 | 190 | 254 | 200 | 157 | 8-22 |
125 | 5 | 140 | 254 | 215.9 | 186 | 8-22 | 200 | 279 | 235 | 186 | 8-22 |
150 | 6 | 140 | 279 | 241.5 | 261 | 8-22 | 210 | 318 | 270 | 216 | 12-22 |
200 | 8 | 150 | 343 | 298.5 | 270 | 8-22 | 230 | 381 | 330 | 270 | 12-25 |
250 | 10 | 160 | 406 | 362 | 324 | 12-25 | 250 | 444 | 387.4 | 324 | 16-28.5 |
300 | 12 | 178 | 483 | 431.8 | 381 | 12-25 | 270 | 521 | 450.8 | 381 | 16-31.8 |
350 | 14 | 190 | 533 | 476.2 | 412.8 | 12-28.5 | 290 | 584 | 514.4 | 412.8 | 20-31.6 |
400 | 16 | 216 | 597 | 539.8 | 469.9 | 16-28.5 | 310 | 648 | 571.5 | 469.9 | 20-35 |
450 | 18 | 222 | 635 | 577 | 533.4 | 16-31.8 | 330 | 713 | 628.6 | 533.4 | 24-35 |
500 | 20 | 229 | 589 | 635 | 584.2 | 20-31.8 | 350 | 775 | 685.8 | 584.2 | 24-35 |
600 | 24 | 267 | 813 | 749.3 | 692.2 | 20-35 | 390 | 914 | 812.8 | 692.2 | 24-41.1 |
700 | 28 | 292 | 837 | 795.5 | 762 | 40-22 | 430 | 921 | 857 | 787 | 36-35.5 |
800 | 32 | 318 | 887 | 900 | 864 | 48-22 | 470 | 1054 | 978 | 902 | 32-42 |
900 | 36 | 330 | 1057 | 1009.5 | 972 | 44-26 | 510 | 1172 | 1039 | 1010 | 32-45 |
1000 | 40 | 410 | 1175 | 1121 | 1080 | 44-30 | 550 | 1273 | 1191 | 1115 | 40-45 |
规格 Size | 尺寸 Dimension | ||||||||||
860W 600LB | 890W 900LB | ||||||||||
DN | NPS | L | D | D1 | D2 | n-d0 | L | D | D1 | D2 | n-d0 |
50 | 2 | 150 | 165 | 127 | 92 | 8-19 | - | - | - | - | - |
65 | 2-1/2 | 170 | 190 | 149 | 105 | 8-22 | - | - | - | - | - |
80 | 3 | 180 | 210 | 168 | 127 | 8-22 | - | - | - | - | - |
100 | 4 | 190 | 273 | 216 | 157.2 | 8-25 | 220 | 292 | 234.9 | 157.2 | 8-32 |
125 | 5 | 200 | 330 | 266.7 | 185.7 | 8-28.5 | 230 | 349 | 279.4 | 185.7 | 8-35 |
150 | 6 | 210 | 356 | 292.1 | 215.9 | 12-28.5 | 240 | 381 | 317.5 | 215.9 | 12-32 |
200 | 8 | 230 | 419 | 349.2 | 269.5 | 12-31.8 | 260 | 470 | 393.7 | 269.5 | 12-39 |
250 | 10 | 250 | 508 | 431.8 | 323.8 | 16-35 | 280 | 545 | 469.9 | 323.8 | 16-39 |
300 | 12 | 270 | 559 | 489 | 381 | 20-35 | 300 | 610 | 533.4 | 381 | 20-39 |
350 | 14 | 290 | 603 | 527 | 412.8 | 20-38.1 | 320 | 640 | 558.8 | 412.8 | 20-42 |
400 | 16 | 310 | 686 | 603.2 | 469.9 | 20-41.1 | 340 | 705 | 615.9 | 469.9 | 20-45 |
450 | 18 | 330 | 743 | 654 | 533.4 | 20-44.5 | 360 | 785 | 686 | 533 | 20-51 |
500 | 20 | 350 | 813 | 723.9 | 584.2 | 24-44.5 | 380 | 855 | 749.5 | 584 | 20-55 |
600 | 24 | 390 | 940 | 838.2 | 692.2 | 24-50.8 | 410 | 1040 | 901.2 | 692 | 20-68 |
联 系 人 :余经理
联系电话:15167801565
联系电话:13706693619
销售热线:0577-67358500
销售热线:0577-67952199
公司传真:0577-67952160
公司邮箱:qingongvalve@163.com
公司地址:浙江省永嘉县瓯北镇安丰工业区